The "Marathon Maniacs" are a fun group of long run fanatics that Barry Smith told me about recently. In order to apply for membership one must gather data on completed races of 26.2 miles or more — an effort that took me quite a while and perhaps should be preserved as a cross-index to some of the logbook-reports here. The current version, subject to correction:
date | race | time | comments |
---|---|---|---|
2016-04-09 | Bull Run Run 50M | 12:55 | BRR #9: sleet, hail, snow, thunder, mud, wind! |
2016-01-01 | VHTRC Red Eye 50k | 7:43 | "Superforecasters tend to be good Bayesians!" - with Don, solo final third ... |
2015-11-14 | Stone Mill 50M | 13:40 | "Cheese burn — Ow!" - 45 minute early start, walk last ~20 miles of SM #4 ... |
2015-11-08 | Potomac Heritage 50k | 10:07 | PH #5, with Dr Kerry first third, Amy middle third, solo finish ... |
2015-10-25 | Marine Corps Marathon | 6:21 | "This day is call'd the feast of Crispian!" — MCM #5, first marathon for Drs Kerry & Kristin ... |
2015-04-11 | Bull Run Run 50M | 12:08 | BRR #8, recovery run after Umstead DNF a fortnight ago ... |
2015-03-28 | Umstead 50M | 11:58 | blisters on the way to 76 miles of the 100 — kudos to dear Dr Mary! ... |
2015-01-01 | VHTRC Red Eye 50k | 7:44 | selfies in the woods ... |
2014-11-15 | Stone Mill 50M | 12:59 | 3am solo start for SM #3, finish in time for evening concert ... |
2014-11-02 | Potomac Heritage 50k | 9:54 | PH #4 ramble with Gayatri and new friends ... |
2014-07-26 | Catoctin 50k | 9:11 | "Breathe in, breathe out ..." ("Machinehead") — cutoff-chasing, 4 minutes to spare ... |
2014-04-12 | Bull Run Run 50M | 12:25 | BRR #8, "Mark! Whenever I see you, I know I'm having a bad day!" - Tom Green |
2014-03-22 | HAT Run 50k | 7:38 | HAT #6, return to the scene of my first ultramarathon ... |
2014-03-08 | Seneca Creek Greenway Trail Marathon | 8:33 | SCGT #9 — ice, mud, muck, and mire ... |
2013-11-16 | Stone Mill 50M | 11:40 | SM #2 happy trek chasing Marshall & Stephanie |
2013-10-27 | Fire on the Mountain 50k | 8:14 | beautiful western Maryland woods with Stephanie |
2013-07-27 | Catoctin 50k | 8:35 | CAT #3, close-up of a Timber Rattlesnake! ... |
2013-04-13 | Bull Run Run 50M | 12:29 | BRR #6, comfy ramble with Stephanie ... |
2013-03-16 | B&A Marathon | 3:55 | BQ! |
2013-03-02 | Seneca Creek Greenway Trail 50k | 8:58 | SCGT #8, DFL with Stephanie ... |
2013-02-17 | George Washington Birthday Marathon | 4:14 | 3rd place 60-69 males — cold and windy GWBM #8 ... |
2012-11-17 | Stone Mill 50M | 13:30 | SM #1, Stephanie's first ultra ... |
2012-10-28 | Marine Corps Marathon | 5:29 | MCM #4, with injured Stephanie |
2012-03-04 | B&A Marathon | 3:59 | join the sub-4 club! ... |
2012-02-19 | George Washington Birthday Marathon | 4:21 | CM goes sub-4-hours, GWBM #7 ... |
2011-07-30 | Catoctin 50k | 9:04 | CAT #2, sultry-hot weather, squeaking under cutoffs all day ... |
2011-04-09 | Bull Run Run 50M | 11:56 | "Well, that was rather bracing!" — surprise baptism at a water crossing, BRR #5 ... |
2011-03-05 | Seneca Creek Greenway Trail 50k | 7:02 | SCGT #7, good result after illness & injury ... |
2010-11-27 | Northern Central Trail Marathon | 4:16 | cramps and other excuses ... |
2010-11-07 | Potomac Heritage 50k | 7:14 | PH #3, solo fun in the woods ... |
2010-10-09 | Andiamo 45M | 8:41 | beware eating dried pineapple during an ultra! |
2010-07-10 | Skyline Challenge 50k | 9:24 | Kate and a big black bear in the West Virginia hills ... |
2010-04-10 | Bull Run Run 50M | 11:23 | BRR #4, with Kate ... |
2010-03-06 | Seneca Creek Greenway Trail 50k | 7:36 | SCGT #6, cheery trek in the snowy woods ... |
2009-11-28 | Northern Central Trail Marathon | 4:02 | 24 minutes off the marathon PR! |
2009-11-01 | Potomac Heritage 50k | 7:45 | PH #2, floodwater fun ... |
2009-10-25 | Marine Corps Marathon | 4:26 | MCM #3, PB for me, PW for Kate ... |
2009-10-10 | Andiamo 45M | 7:56 | pushing hard, an hour faster than last year! |
2009-08-01 | Catoctin 50k | 7:53 | earn first Cat Card! ... |
2009-04-18 | Bull Run Run 50M | 11:40 | BRR #3, with Kate, 45 minute improvement in BRR time ... |
2009-03-07 | Seneca Creek Greenway Trail 50k | 6:51 | SCGT #5, longer course, but I'm ~10 lbs lighter than last year ... |
2009-02-15 | George Washington Birthday Marathon | 4:31 | GWBM #6, CM's first marathon! |
2008-10-02 | Andiamo 45M | 8:57 | the full length of the W&OD Trail! |
2008-04-12 | Bull Run Run 50M | 12:51 | BRR #2, hot day, partway with Caren ... |
2008-03-29 | HAT Run 50k | 7:46 | HAT #5, new course, with Caren ... |
2008-03-01 | Seneca Creek Greenway Trail 50k | 6:56 | SCGT #4, poor pacing, big bonk ... |
2008-02-17 | George Washington Birthday Marathon | 4:44 | GWBM #5, nice day ... |
2008-01-01 | VHTRC Red Eye 50k | 7:54 | ramble in the woods ... |
2007-10-27 | Potomac Heritage 50k | 8:27 | PH #1 fun, multiple falls, minor blood ... |
2007-04-14 | Bull Run Run 50M | 12:26 | first BRR! |
2007-03-24 | HAT Run 50k | 7:57 | HAT #4, sole-sucking muck - and meet Dr Mary! |
2007-03-03 | Seneca Creek Greenway Trail Marathon | 7:39 | SCGT #3, ultra-icy and ultra-muddy ... |
2007-02-18 | George Washington Birthday Marathon | 5:05 | GWBM #4, "brisk" winds! |
2006-11-18 | JFK 50 Miler | 11:26 | first and last JFK ... |
2006-10-01 | Wineglass Marathon | 5:00 | in New York with Ken ... |
2006-03-25 | HAT Run 50k | 7:34 | HAT #3, Ruth's first ultra! |
2006-03-04 | Seneca Creek Greenway Trail Marathon | 7:21 | SCGT #2, Caren's first trail "marathon" (28+ miles) |
2006-02-19 | George Washington Birthday Marathon | 5:00 | GWBM #3, mostly with Ruth, starting temps in the teens ... |
2005-11-13 | Rock Creek Park Marathon | 5:13 | first long race post torn toe tendon ... |
2005-03-19 | HAT Run 50k | 7:13 | HAT #2, with Amanda on her first ultra ... |
2005-03-05 | Seneca Creek Greenway Trail Marathon | 6:51 | SCGT #1 - meet Rayna, who shares salt & saves me! |
2005-02-20 | George Washington Birthday Marathon | 4:50 | GWBM #2, happy laps ... |
2004-10-31 | Marine Corps Marathon | 5:29 | MCM #2, oppressive humidity and record high temps ... |
2004-10-02 | Tussey Mountainback 50M | 12:58 | first 50M, mostly with Steve, cramps and course-slow record DFL! |
2004-03-27 | HAT Run 50k | 7:34 | HAT #1 — superb first ultra! |
2004-02-22 | George Washington Birthday Marathon | 5:12 | GWBM #1, meet and get lapped by fast Morgan ... |
2003-11-09 | Montgomery County Marathon in the Parks | 5:04 | steady solo run... |
2002-11-17 | Montgomery County Marathon in the Parks | 4:56 | cramping and poor pacing ... |
2002-10-27 | Marine Corps Marathon | 4:53 | first marathon, with brother Keith! |
(cf Medallic Memories (2004-08-22), Running2006Analysis (2006-01-27), Year of Running - 2009 (2010-01-08), Year of Running - 2009 - Further Observations (2010-02-01), Road Running Records (2012-04-16), Running Relationships to Analyze (2014-09-30), Ultrarunning Result Analysis (2014-12-02), ...) - ^z - 2016-04-19